Size guide
Measure a jersey you own, lying flat. Between two sizes? Take the bigger one.
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 48-50 | 70 |
| M | 51-53 | 72 |
| L | 54-56 | 74 |
| XL | 57-59 | 76 |
| XXL | 60-62 | 78 |
| Kids size | Age | Height (cm) |
|---|---|---|
| 16 | 4-5 years | 104-110 |
| 18 | 5-6 years | 110-116 |
| 20 | 6-7 years | 116-122 |
| 22 | 7-8 years | 122-128 |
| 24 | 8-9 years | 128-134 |
| 26 | 10-11 years | 134-146 |
| 28 | 12-13 years | 146-158 |
Need help choosing? Message us with your height and usual size.